2 Maret 2010

Nilai Semester Genap Kelas XII Mapel : PKn IPA

No. MAPEL NAMA SISWA JAWABAN
Benar Salah Kosong Total Kelas
1 P K n AENY SOFIATI 42 8 0 8.40 XII A 1
2 P K n AGUSTIN INDAH ETIKAWATI 22 28 0 4.40 XII A 1
3 P K n AHMAD YANI 36 14 0 7.20 XII A 1
4 P K n AMAT MUDZAKIR 35 15 0 7.00 XII A 1
5 P K n ARGOSEN VERY SIHALOHO 44 6 0 8.80 XII A 1
6 P K n BELLA PUTRI ANDINI 38 12 0 7.60 XII A 1
7 P K n DEVI BUDI OCTAVIANI 41 9 0 8.20 XII A 1
8 P K n DEWI MASITHOH 45 5 0 9.00 XII A 1
9 P K n DHISTA ADI PRABOWO 40 10 0 8.00 XII A 1
10 P K n EHA RATNA PRATIWI 45 5 0 9.00 XII A 1
11 P K n FARAH ZAHIDAH MARWA 35 15 0 7.00 XII A 1
12 P K n FEILLINA 42 8 0 8.40 XII A 1
13 P K n HADYAN TAMIMI 37 13 0 7.40 XII A 1
14 P K n HELMAH PUJIATI XII A 1
15 P K n INA SAKINAH 45 5 0 9.00 XII A 1
16 P K n IRAWAN ARDHI SUSETYO 39 11 0 7.80 XII A 1
17 P K n LAELY FATWA TSANIYAH 45 5 0 9.00 XII A 1
18 P K n MARGIANA FITRIANI 46 4 0 9.20 XII A 1
19 P K n MARISAL HANA 44 6 0 8.80 XII A 1
20 P K n MAULANA IBNU SIDIQ 39 11 0 7.80 XII A 1
21 P K n NAFIYAH 46 4 0 9.20 XII A 1
22 P K n NOVI ARIANA WIJAYANI 42 8 0 8.40 XII A 1
23 P K n NUR FAIZAH 42 8 0 8.40 XII A 1
24 P K n NUR MENTARI 46 4 0 9.20 XII A 1
25 P K n NURUL MUKAROMAH 46 4 0 9.20 XII A 1
26 P K n OVIN SIDI PRATOMO 46 4 0 9.20 XII A 1
27 P K n RR. PUTRI WAHYUNING PERTIWI 44 6 0 8.80 XII A 1
28 P K n SILVIATUS SHOFAROH 43 7 0 8.60 XII A 1
29 P K n TALITA OLISIYA 37 13 0 7.40 XII A 1
30 P K n TRI ATMAJA 47 3 0 9.40 XII A 1
31 P K n YUNI VIDIYAWATI 46 4 0 9.20 XII A 1
NILAI TERTINGGI 9.40
NILAI TERENDAH 4.40
RATA-RATA 8.30
1 P K n AGIE PUSPITA SARI 44 6 0 8.80 XII A 2
2 P K n AMIRUL RIZKI FATAHILA 41 9 0 8.20 XII A 2
3 P K n AMRINA ROSYADA 41 9 0 8.20 XII A 2
4 P K n ANDRIANA WINARTINI 42 8 0 8.40 XII A 2
5 P K n ARFITA FEBRIANI YUSRIN 45 5 0 9.00 XII A 2
6 P K n ASEP ALVAN 44 6 0 8.80 XII A 2
7 P K n CHAIRUNNISA 45 5 0 9.00 XII A 2
8 P K n DEDY AGUS RAHMANTO 41 9 0 8.20 XII A 2
9 P K n DINA CANDRA SEPTIANI 38 12 0 7.60 XII A 2
10 P K n DWI HAFILA 44 6 0 8.80 XII A 2
11 P K n EVA NURFIANTI 41 9 0 8.20 XII A 2
12 P K n FAIZIN HAMZAH 43 7 0 8.60 XII A 2
13 P K n FAJAR ADHI NUGRAHA 34 16 0 6.80 XII A 2
14 P K n HIDA ROSALIA 44 6 0 8.80 XII A 2
15 P K n IKA OKTAVIYANI 37 13 0 7.40 XII A 2
16 P K n INA RISQIYANA 45 5 0 9.00 XII A 2
17 P K n INDAH PRATIWI 42 8 0 8.40 XII A 2
18 P K n KEVIN RANDY WIJAYA 44 6 0 8.80 XII A 2
19 P K n LUTFIYAH 43 7 0 8.60 XII A 2
20 P K n MEI RISKA 44 6 0 8.80 XII A 2
21 P K n MIFTACHUL JANAH 40 10 0 8.00 XII A 2
22 P K n MUHAMMAD ABDUL ROZAK 41 9 0 8.20 XII A 2
23 P K n MUHAMMAD ZULBANI 38 12 0 7.60 XII A 2
24 P K n PRIHANITA KUSUMANINGTYAS 40 10 0 8.00 XII A 2
25 P K n PUJI NUGRAHAENI 42 8 0 8.40 XII A 2
26 P K n RIFKI MAULANA 42 8 0 8.40 XII A 2
27 P K n RINTAN DWI KARTIKA 45 5 0 9.00 XII A 2
28 P K n RISKIYAH 43 7 0 8.60 XII A 2
29 P K n RUKMANA RAHAYU LESTARI 45 5 0 9.00 XII A 2
30 P K n SAIFUL BAHRI 42 8 0 8.40 XII A 2
31 P K n SEPTIANA 41 9 0 8.20 XII A 2
32 P K n STEFANI MAYA NATALIA 39 11 0 7.80 XII A 2
NILAI TERTINGGI 9.00
NILAI TERENDAH 6.80
RATA-RATA 8.38
1 P K n ARINI AMALIA 43 7 0 8.60 XII A 3
2 P K n ARIZ ROMANDHON 41 9 0 8.20 XII A 3
3 P K n ATINA RAHMATIKA 33 17 0 6.60 XII A 3
4 P K n ATSANI BAGUS AVIANTO 33 17 0 6.60 XII A 3
5 P K n BASTIAN DWI SETYO NUGROHO 40 10 0 8.00 XII A 3
6 P K n DESY NOVITASARI 44 6 0 8.80 XII A 3
7 P K n DESY RIZQIANI 44 6 0 8.80 XII A 3
8 P K n DIAN EDINI 30 20 0 6.00 XII A 3
9 P K n ESSI DWI SAFITRI 41 9 0 8.20 XII A 3
10 P K n EVIE OKTAVIANA 43 7 0 8.60 XII A 3
11 P K n FARIZ IMAM SETYO 41 9 0 8.20 XII A 3
12 P K n FYRDA DWI ARTANTI 44 6 0 8.80 XII A 3
13 P K n HILMI ARINI 42 8 0 8.40 XII A 3
14 P K n IKHA NUR DINIAWATI 46 4 0 9.20 XII A 3
15 P K n ISYA KAMALIA 42 8 0 8.40 XII A 3
16 P K n KHASHINAH AMALIA 42 8 0 8.40 XII A 3
17 P K n MOH. UBAIDILLAH 39 11 0 7.80 XII A 3
18 P K n MUHAMAD AFIF 43 7 0 8.60 XII A 3
19 P K n MUHAMMAD GHUFRON FAZA 39 11 0 7.80 XII A 3
20 P K n MUKHAMAD GHULAMUDDIN 42 8 0 8.40 XII A 3
21 P K n NAELA ZULFIYATUL UQBA 46 4 0 9.20 XII A 3
22 P K n NATASYA PRIMANANDA 44 6 0 8.80 XII A 3
23 P K n PUTRI OKTAFIYANTI 45 5 0 9.00 XII A 3
24 P K n RAISA ZURAIDA 31 19 0 6.20 XII A 3
25 P K n RETNO PRATIWI 45 5 0 9.00 XII A 3
26 P K n RINI ARISANTI 44 6 0 8.80 XII A 3
27 P K n RIYANI AGUS ISTIANA 41 9 0 8.20 XII A 3
28 P K n RIZKI PARAMUDITA 45 5 0 9.00 XII A 3
29 P K n SITI NURJANAH 45 5 0 9.00 XII A 3
30 P K n SITI RAHMAWATI 46 4 0 9.20 XII A 3
31 P K n ZAHARA 43 7 0 8.60 XII A 3
NILAI TERTINGGI 9.20
NILAI TERENDAH 6.00
RATA-RATA 8.30

Nilai Semester Genap Kelas XII Mapel : B. Indo IPA

No. MAPEL NAMA SISWA JAWABAN
Benar Salah Kosong Total Kelas
1 B. Indonesia AENY SOFIATI 36 14 0 7.20 XII A 1
2 B. Indonesia AGUSTIN INDAH ETIKAWATI 30 20 0 6.00 XII A 1
3 B. Indonesia AHMAD YANI 27 23 0 5.40 XII A 1
4 B. Indonesia AMAT MUDZAKIR 35 15 0 7.00 XII A 1
5 B. Indonesia ARGOSEN VERY SIHALOHO 33 17 0 6.60 XII A 1
6 B. Indonesia BELLA PUTRI ANDINI 36 14 0 7.20 XII A 1
7 B. Indonesia DEVI BUDI OCTAVIANI 38 12 0 7.60 XII A 1
8 B. Indonesia DEWI MASITHOH 25 25 0 5.00 XII A 1
9 B. Indonesia DHISTA ADI PRABOWO 32 18 0 6.40 XII A 1
10 B. Indonesia EHA RATNA PRATIWI 34 16 0 6.80 XII A 1
11 B. Indonesia FARAH ZAHIDAH MARWA 34 16 0 6.80 XII A 1
12 B. Indonesia FEILLINA 33 17 0 6.60 XII A 1
13 B. Indonesia HADYAN TAMIMI 33 17 0 6.60 XII A 1
14 B. Indonesia HELMAH PUJIATI XII A 1
15 B. Indonesia INA SAKINAH 34 16 0 6.80 XII A 1
16 B. Indonesia IRAWAN ARDHI SUSETYO 28 22 0 5.60 XII A 1
17 B. Indonesia LAELY FATWA TSANIYAH 31 19 0 6.20 XII A 1
18 B. Indonesia MARGIANA FITRIANI 34 16 0 6.80 XII A 1
19 B. Indonesia MARISAL HANA 33 17 0 6.60 XII A 1
20 B. Indonesia MAULANA IBNU SIDIQ 36 14 0 7.20 XII A 1
21 B. Indonesia NAFIYAH 33 17 0 6.60 XII A 1
22 B. Indonesia NOVI ARIANA WIJAYANI 36 14 0 7.20 XII A 1
23 B. Indonesia NUR FAIZAH 36 14 0 7.20 XII A 1
24 B. Indonesia NUR MENTARI 33 17 0 6.60 XII A 1
25 B. Indonesia NURUL MUKAROMAH 32 18 0 6.40 XII A 1
26 B. Indonesia OVIN SIDI PRATOMO 30 20 0 6.00 XII A 1
27 B. Indonesia RR. PUTRI WAHYUNING PERTIWI 37 13 0 7.40 XII A 1
28 B. Indonesia SILVIATUS SHOFAROH 30 20 0 6.00 XII A 1
29 B. Indonesia TALITA OLISIYA 32 18 0 6.40 XII A 1
30 B. Indonesia TRI ATMAJA 36 14 0 7.20 XII A 1
31 B. Indonesia YUNI VIDIYAWATI 35 15 0 7.00 XII A 1
NILAI TERTINGGI 7.60
NILAI TERENDAH 5.00
RATA-RATA 6.61
1 B. Indonesia AGIE PUSPITA SARI 37 13 0 7.40 XII A 2
2 B. Indonesia AMIRUL RIZKI FATAHILA 34 16 0 6.80 XII A 2
3 B. Indonesia AMRINA ROSYADA 35 15 0 7.00 XII A 2
4 B. Indonesia ANDRIANA WINARTINI 25 25 0 5.00 XII A 2
5 B. Indonesia ARFITA FEBRIANI YUSRIN 30 20 0 6.00 XII A 2
6 B. Indonesia ASEP ALVAN 33 17 0 6.60 XII A 2
7 B. Indonesia CHAIRUNNISA 32 18 0 6.40 XII A 2
8 B. Indonesia DEDY AGUS RAHMANTO 36 14 0 7.20 XII A 2
9 B. Indonesia DINA CANDRA SEPTIANI 31 19 0 6.20 XII A 2
10 B. Indonesia DWI HAFILA 33 17 0 6.60 XII A 2
11 B. Indonesia EVA NURFIANTI 33 17 0 6.60 XII A 2
12 B. Indonesia FAIZIN HAMZAH 34 16 0 6.80 XII A 2
13 B. Indonesia FAJAR ADHI NUGRAHA 27 23 0 5.40 XII A 2
14 B. Indonesia HIDA ROSALIA 32 18 0 6.40 XII A 2
15 B. Indonesia IKA OKTAVIYANI 34 16 0 6.80 XII A 2
16 B. Indonesia INA RISQIYANA 35 15 0 7.00 XII A 2
17 B. Indonesia INDAH PRATIWI 34 16 0 6.80 XII A 2
18 B. Indonesia KEVIN RANDY WIJAYA 34 16 0 6.80 XII A 2
19 B. Indonesia LUTFIYAH 36 14 0 7.20 XII A 2
20 B. Indonesia MEI RISKA 34 16 0 6.80 XII A 2
21 B. Indonesia MIFTACHUL JANAH 38 12 0 7.60 XII A 2
22 B. Indonesia MUHAMMAD ABDUL ROZAK 30 20 0 6.00 XII A 2
23 B. Indonesia MUHAMMAD ZULBANI 37 13 0 7.40 XII A 2
24 B. Indonesia PRIHANITA KUSUMANINGTYAS 38 12 0 7.60 XII A 2
25 B. Indonesia PUJI NUGRAHAENI 34 16 0 6.80 XII A 2
26 B. Indonesia RIFKI MAULANA 33 17 0 6.60 XII A 2
27 B. Indonesia RINTAN DWI KARTIKA 38 12 0 7.60 XII A 2
28 B. Indonesia RISKIYAH 34 16 0 6.80 XII A 2
29 B. Indonesia RUKMANA RAHAYU LESTARI 39 11 0 7.80 XII A 2
30 B. Indonesia SAIFUL BAHRI 26 24 0 5.20 XII A 2
31 B. Indonesia SEPTIANA 32 18 0 6.40 XII A 2
32 B. Indonesia STEFANI MAYA NATALIA 34 16 0 6.80 XII A 2
NILAI TERTINGGI 7.80
NILAI TERENDAH 5.00
RATA-RATA 6.70
1 B. Indonesia ARINI AMALIA 30 20 0 6.00 XII A 3
2 B. Indonesia ARIZ ROMANDHON 33 17 0 6.60 XII A 3
3 B. Indonesia ATINA RAHMATIKA 33 17 0 6.60 XII A 3
4 B. Indonesia ATSANI BAGUS AVIANTO 37 13 0 7.40 XII A 3
5 B. Indonesia BASTIAN DWI SETYO NUGROHO 36 14 0 7.20 XII A 3
6 B. Indonesia DESY NOVITASARI 35 15 0 7.00 XII A 3
7 B. Indonesia DESY RIZQIANI 41 9 0 8.20 XII A 3
8 B. Indonesia DIAN EDINI 34 16 0 6.80 XII A 3
9 B. Indonesia ESSI DWI SAFITRI 29 21 0 5.80 XII A 3
10 B. Indonesia EVIE OKTAVIANA 36 14 0 7.20 XII A 3
11 B. Indonesia FARIZ IMAM SETYO 40 10 0 8.00 XII A 3
12 B. Indonesia FYRDA DWI ARTANTI 38 12 0 7.60 XII A 3
13 B. Indonesia HILMI ARINI 39 11 0 7.80 XII A 3
14 B. Indonesia IKHA NUR DINIAWATI 39 11 0 7.80 XII A 3
15 B. Indonesia ISYA KAMALIA 34 16 0 6.80 XII A 3
16 B. Indonesia KHASHINAH AMALIA 35 15 0 7.00 XII A 3
17 B. Indonesia MOH. UBAIDILLAH 39 11 0 7.80 XII A 3
18 B. Indonesia MUHAMAD AFIF 35 15 0 7.00 XII A 3
19 B. Indonesia MUHAMMAD GHUFRON FAZA 36 14 0 7.20 XII A 3
20 B. Indonesia MUKHAMAD GHULAMUDDIN 35 15 0 7.00 XII A 3
21 B. Indonesia NAELA ZULFIYATUL UQBA 36 14 0 7.20 XII A 3
22 B. Indonesia NATASYA PRIMANANDA 35 15 0 7.00 XII A 3
23 B. Indonesia PUTRI OKTAFIYANTI 33 17 0 6.60 XII A 3
24 B. Indonesia RAISA ZURAIDA 36 14 0 7.20 XII A 3
25 B. Indonesia RETNO PRATIWI 38 12 0 7.60 XII A 3
26 B. Indonesia RINI ARISANTI 35 15 0 7.00 XII A 3
27 B. Indonesia RIYANI AGUS ISTIANA 39 11 0 7.80 XII A 3
28 B. Indonesia RIZKI PARAMUDITA 36 14 0 7.20 XII A 3
29 B. Indonesia SITI NURJANAH 35 15 0 7.00 XII A 3
30 B. Indonesia SITI RAHMAWATI 31 19 0 6.20 XII A 3
31 B. Indonesia ZAHARA 36 14 0 7.20 XII A 3
NILAI TERTINGGI 8.20
NILAI TERENDAH 5.80
RATA-RATA 7.12